jQuery is a JavaScript library that has struck my fancy repeatedly over the past few years and which I find vastly more productive than the alternatives.
Resources:
| Category | Date | Link | Notes |
|---|---|---|---|
| UI Elements | Dec 8 | jwysiwyg | A simple WYSIWYG editor. |
| Nov 20 | Liquid Canvas | Rounded corners plugin | |
| Oct21 | Asynchronous Treeview | Simple and effective. | |
| Sep 17 | jQuery.ScrollTo | scrolling to arbitrary positions | |
| Sep 4 | jParallax | a brilliant way to display layered content | |
| labelify | a plugin to add labels to your textboxes | ||
| Jul 8 | jgrowl | Growl-like notifications | |
| References | Sep 4 | Cheat Sheet for version 1.2 | Very, very good |
| jQuery Crash Course | a good primer | ||
| Learning jQuery | |||
| Media | Sep 4 | jQuery Sparklines | very flexible Sparklines plugin |
| jQuery Flash Plugin | get rid of FlashObject and UFO | ||
| PNGFix | fixes PNG images in stupid browsers such as IE | ||
| Media plugin | seems to do it all, for all formats | ||
| Zoomimage | |||
| FancyBox | a lightbox-like plugin with a Mac-friendly look and on-demand image retrieval that I use on this site | ||
| Interface | |||
| JCarousel | |||
| Coda-Slider | a carousel-like sliding panel library | ||
| jqGalScroll | a simple and effective photo gallery scroller that I also use on this site | ||
| Galleria | a very nice image gallery component that uses fades to good effect | ||
| Tables | Sep 4 | Flexigrid | a pretty amazing grid control with JSON support |
| Tablesorter | simple client-side table sorting |
